RedBud Track 'n Trail
July 1 1979
250MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Marty Tripes | Santee, CA | |
| 2 | Bob Hannah | Whittier, CA | |
| 3 | Steve Wise | Mcallen, TX | |
| 4 | Jim Weinert | Middletown, NY | |
| 5 | Larry Wosick | San Jose, CA | |
| 6 | Frank Stacy | Cheektowaga, NY | |
| 7 | Mark Gregson | Salem, OR | |
| 8 | Tony DiStefano | Bristol, PA | Can-am |
| 9 | Jeff Jennings | Norwalk, CA | |
| 10 | Kent Howerton | San Antonio, TX | |
| 11 | Mike Guerra | Bolton, CT | |
| 12 | Ron Sun | Sherwood, OR | |
| 13 | Mark Garrison | Gibsonia, PA | |
| 14 | Clark Jones | Montebello, CA | |
| 15 | Mike Leoffler | Denver, CO | |
| 16 | John Savitski | Atlas, PA | |
| 17 | Troy Bradshaw | Brandywine, MD | |
| 18 | Boo Stichter | Thornton, CO | |
| 19 | Derek Wedding | Marshall, TX | |
| 20 | Dan Carlton | Owosso, MI | Maico |
| 21 | Steve Rhyan | San Clemente, CA | |
| 22 | Ron Pomeroy | Yakima, WA | |
| 23 | Bob Rutter | Saint Joseph, MI | |
| 24 | Mike Twigg | Hagerstown, MD | |
| 25 | Mark Robillard | Methven, MA | |
| 26 | Kirk Bigelow | Rochester, MI | |
| 27 | Scott Lester | Ashtabula, CA |
