Los Angeles Memorial Coliseum
July 8 1972
250MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Marty Tripes | Santee, CA | |
| 2 | Gary Jones | Hacienda Heights, CA | |
| 3 | Jim Weinert | Middletown, NY | |
| 4 | Rex Staten | Fontana, CA | CZ |
| 5 | Bob Grossi | Brookdale, CA | |
| 6 | Tom Rapp | Buena Park, CA | Bultaco |
| 7 | Brad Lackey | Lafayette, CA | |
| 8 | Jim Wilson | Torrance, CA | CZ |
| 9 | Tim Hart | Torrance, CA | Maico |
| 10 | Rich Eierstedt | Norwalk, CA | Maico |
| 11 | Bill Clements | Pasadena, CA | |
| 12 | Jim Pomeroy | Yakima, WA | Bultaco |
| 13 | Jim West | Pasadena, CA | |
| 14 | Gunnar Lindstrom | Sweden | |
| 15 | Mike Runyard | West Covina, CA | Montesa |
| 16 | James Wicks | Lafayette, CA | |
| 17 | Robert Harris | Windsor, NY | Bultaco |
| 18 | John DeSoto | Honolulu, HI | |
| 19 | Peter Lamppu | Los Angeles, CA | Montesa |
| 20 | Bill Cook | Carlton, OR | Maico |
