Castle Point Moto Sport Park
August 15 1976
Castle Point Moto Sport Park
New Castle, KY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Gary Semics | 1 - 2 | ||
| 2 | Rick Burgett | 8 - 1 | ||
| 3 | Rich Eierstedt | 4 - 3 | ||
| 4 | 2 - 5 | |||
| 5 | Steve Stackable | 6 - 6 | ||
| 6 | Chuck Sun | 7 - 10 | ||
| 7 | Tommy Croft | 5 - 12 | ||
| 8 | Gary Chaplin | 11 - 7 | ||
| 9 | Rex Staten | 9 - 13 | Harley-Davidson | |
| 10 | Jim Weinert | 3 | ||
| 11 | Wayne Boyer | 15 - 8 | Bultaco | |
| 12 | John Ayers | 14 - 9 | Maico | |
| 13 | Pierre Karsmakers | - 4 | ||
| 14 | Robert Harris | 13 - 11 | CZ | |
| 15 | Tony DiStefano | 10 | ||
| 16 | Carl Zortman | 12 | ||
| 17 | Chuck Lampe | 16 | Maico | |
| 18 | John Franklin | 17 | Maico | |
| 19 | Sam Dayton | 18 | ||
| 20 | George Gullo | 19 | ||
| 21 | Mike Gillman | 20 | CZ |


