Moto-X 338
June 6 1976
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Pierre Karsmakers | ||
| 2 | Tony DiStefano | ||
| 3 | Brad Lackey | ||
| 4 | |||
| 5 | Bob Hannah | ||
| 6 | Danny Laporte | ||
| 7 | Rick Burgett | ||
| 8 | Mickey Kessler | ||
| 9 | Don Kudalski | ||
| 10 | Tommy Croft | ||
| 11 | Jimmy Ellis | Can-am | |
| 12 | Steve Stackable | ||
| 13 | Gary Semics | ||
| 14 | Billy Grossi | ||
| 15 | Ken Zahrt | Ossa | |
| 16 | Gaylon Mosier | Maico | |
| 17 | Terry Clark | ||
| 18 | Dan Turner | ||
| 19 | Charles Lott | ||
| 20 | Frank Stacy | Can-am | |
| 21 | John Savitski | Can-am | |
| 22 | Edwin Moor | Maico | |
| 23 | Mark Robillard | Can-am |
