Unadilla Motocross
August 1 1976
Unadilla MX
5986 State Highway 8New Berlin, NY
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Steve Stackable | 1 - 3 | ||
| 2 | Pierre Karsmakers | 2 - 5 | ||
| 3 | Gary Semics | 9 - 1 | ||
| 4 | Tony DiStefano | 4 - 4 | ||
| 5 | 8 - 2 | |||
| 6 | Rich Eierstedt | 3 - 9 | ||
| 7 | Terry Clark | 5 - 6 | ||
| 8 | Tommy Croft | 11 - 7 | ||
| 9 | Wayne Boyer | 10 - 8 | Bultaco | |
| 10 | Gary Chaplin | 12 - 10 | ||
| 11 | Chuck Sun | 6 - 16 | ||
| 12 | Rick Burgett | 14 - 11 | ||
| 13 | Rex Staten | 7 - 18 | Harley-Davidson | |
| 14 | Robert Harris | 15 - 12 | CZ | |
| 15 | Chuck Lampe | 16 - 15 | Maico | |
| 16 | Joe Gretchen | - 13 | ||
| 17 | John Ayers | 13 | Maico | |
| 18 | Dan Farley | - 14 | ||
| 19 | James Both | - 17 | ||
| 20 | Greg Theiss | 17 | ||
| 21 | Mike Gillman | 19 - 20 | CZ | |
| 22 | Gary Ogden | 18 | ||
| 23 | Stewart Anderson | - 19 | Bultaco | |
| 24 | Charles Cooper | 20 | Penton |


