Moto-X 338
May 1 1977
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Marty Smith | ||
| 2 | Jim Pomeroy | ||
| 3 | Tony DiStefano | ||
| 4 | Tommy Croft | ||
| 5 | Rick Burgett | ||
| 6 | Chuck Sun | ||
| 7 | Danny Laporte | ||
| 8 | Mickey Boone | ||
| 9 | Gaylon Mosier | Maico | |
| 10 | |||
| 11 | Steve Stackable | Maico | |
| 12 | Gary Semics | ||
| 13 | Pat Moroney | ||
| 14 | Rich Eierstedt | Bultaco | |
| 15 | Mickey Kessler | Montesa | |
| 16 | Jimmy Ellis | Can-am | |
| 17 | Terry Clark | ||
| 18 | Marty Tripes | Harley-Davidson | |
| 19 | Koji Masuda | ||
| 20 | Mark Robillard | ||
| 21 | Rex Staten | Harley-Davidson | |
| 22 | Wayne Boyer | Bultaco | |
| 23 | Greg Robertson | Ossa | |
| 24 | John Savitski | ||
| 25 | Billy Grossi | ||
| 26 | Greg Theiss | ||
| 27 | Terry Tucker |
