Atlanta International Raceway
July 16 1978
Atlanta International Raceway
Atlanta, GA500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Rick Burgett | 1 - 1 | ||
| 2 | Rex Staten | 3 - 4 | ||
| 3 | Tony DiStefano | 2 - 8 | ||
| 4 | Danny Laporte | 13 - 2 | ||
| 5 | Gary Semics | 5 - 7 | Can-am | |
| 6 | Steve Stackable | 4 - 11 | ||
| 7 | Marty Smith | 10 - 5 | ||
| 8 | Mickey Boone | 9 - 6 | ||
| 9 | Tony Summey | 6 - 10 | ||
| 10 | Denny Swartz | 8 - 9 | Maico | |
| 11 | Tommy Croft | 19 - 3 | ||
| 12 | Terry Clark | 7 - 13 | Maico | |
| 13 | Ken Adams | 11 - 12 | Maico | |
| 14 | Frank Stacy | 12 - 14 | ||
| 15 | Darrell Shultz | 17 - 17 | ||
| 16 | Frank Gallo | 20 - 15 | ||
| 17 | Mickey Kessler | 14 | ||
| 18 | Richard Clackwell | 15 | Maico | |
| 19 | John Ayers | - 16 | ||
| 20 | Pat Moroney | 16 | ||
| 21 | Roger Brown | - 18 | ||
| 22 | Robert Shoup | 18 | ||
| 23 | Jim Turner | - 19 | ||
| 24 | Gary Murphy | - 20 | Maico |
