High Point Raceway
July 9 1978
High Point Raceway
281 Taylortown RoadMt. Morris, PA
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Rick Burgett | 3 - 2 | ||
| 2 | Marty Smith | 1 - 6 | ||
| 3 | Mickey Boone | 9 - 1 | ||
| 4 | Steve Stackable | 4 - 4 | ||
| 5 | Tommy Croft | 2 - 8 | ||
| 6 | Danny Laporte | 8 - 3 | ||
| 7 | Jim Turner | 6 - 7 | ||
| 8 | Rex Staten | 10 - 5 | ||
| 9 | Denny Swartz | 7 - 11 | Maico | |
| 10 | Gary Semics | 14 - 10 | Can-am | |
| 11 | Frank Stacy | 12 - 13 | ||
| 12 | Darrell Shultz | 5 | ||
| 13 | Terry Clark | 11 - 16 | Maico | |
| 14 | Ken Adams | 19 - 9 | Maico | |
| 15 | Frank Gallo | 16 - 15 | ||
| 16 | Mickey Kessler | - 12 | ||
| 17 | Gary Pustelak | 20 - 14 | Maico | |
| 18 | Tony Summey | 13 | ||
| 19 | Pat Moroney | 15 | ||
| 20 | Robert Shoup | - 17 | ||
| 21 | Mark Garrison | 17 | ||
| 22 | Mike Twigg | - 18 | ||
| 23 | Terry Tucker | 18 | ||
| 24 | Scott McPherson | - 19 | ||
| 25 | John Ayers | - 20 |
