Moto-X 338
May 7 1978
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Bob Hannah | ||
| 2 | Pierre Karsmakers | ||
| 3 | Jimmy Ellis | ||
| 4 | Chuck Sun | ||
| 5 | Rich Eierstedt | Can-am | |
| 6 | Don Kudalski | Harley-Davidson | |
| 7 | Parry Klassen | Maico | |
| 8 | John Savitski | ||
| 9 | Greg Theiss | ||
| 10 | Dennis Brand | ||
| 11 | Tony Wanket | ||
| 12 | Jim Pomeroy | ||
| 13 | David Boles | Maico | |
| 14 | David Bowman | ||
| 15 | Tad Gumbmann | Maico | |
| 16 | Monte Anderson | ||
| 17 | Jim Weinert | ||
| 18 | Mark Robillard | ||
| 19 | Mike Loeffler | ||
| 20 | David Clemence | ||
| 21 | Mark Rakestraw | Maico | |
| 22 | Pierce Law | ||
| 23 | Jeffrey Conboy | ||
| 24 | Mark McLean | ||
| 25 | Thomas Kellam |
