High Point Raceway
July 8 1979
High Point Raceway
281 Taylortown RoadMt. Morris, PA
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Gaylon Mosier | 1 - 1 | ||
| 2 | Mike Bell | 2 - 3 | ||
| 3 | Marty Moates | 4 - 4 | ||
| 4 | Rex Staten | 8 - 5 | ||
| 5 | Darrell Shultz | 6 - 7 | ||
| 6 | Greg Theiss | 5 - 8 | ||
| 7 | Danny Laporte | 15 - 2 | ||
| 8 | Rick Burgett | 3 - 13 | ||
| 9 | Steve Stackable | 11 - 6 | ||
| 10 | Gary Semics | 7 - 10 | ||
| 11 | Arlo Englund | 12 - 12 | ||
| 12 | Mickey Kessler | - 9 | ||
| 13 | Goat Breker | 16 - 14 | ||
| 14 | Denny Swartz | 10 - 20 | Maico | |
| 15 | Rich Eierstedt | 9 | Can-am | |
| 16 | Parry Klassen | - 11 | Maico | |
| 17 | Pierce Law | 17 - 16 | ||
| 18 | Tony Summey | 13 | Maico | |
| 19 | John Day | 14 | ||
| 20 | Martin Potoczny | - 15 | ||
| 21 | Glenn Gracey | 18 - 18 | Maico | |
| 22 | Rich French | - 17 | ||
| 23 | Dan Fish | - 19 | ||
| 24 | Ross Williams | 19 | ||
| 25 | Alan Pizzino | 20 |
