Lakewood Sports Cycle Park
June 24 1979
Lakewood Sports Cycle Park
Lakewood, CO500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Mike Bell | 1 - 1 | ||
| 2 | Danny Laporte | 5 - 2 | ||
| 3 | Gaylon Mosier | 2 - 7 | ||
| 4 | Darrell Shultz | 4 - 5 | ||
| 5 | Gary Semics | 8 - 3 | ||
| 6 | Arlo Englund | 6 - 6 | ||
| 7 | Marty Smith | 7 - 8 | ||
| 8 | Rick Burgett | 16 - 4 | ||
| 9 | Mark Rakestraw | 10 - 10 | Maico | |
| 10 | Goat Breker | 13 - 9 | ||
| 11 | Rex Staten | 3 | ||
| 12 | Bob Myers | 12 - 11 | Maico | |
| 13 | Mickey Kessler | 14 - 12 | ||
| 14 | Mickey Boone | 17 - 13 | ||
| 15 | Denny Swartz | 15 - 15 | Maico | |
| 16 | Rich Eierstedt | 9 | Can-am | |
| 17 | Ken Adams | 11 | Maico | |
| 18 | Steve Stackable | - 14 | ||
| 19 | David Gerig | 19 - 17 | ||
| 20 | Monte Anderson | - 16 | Maico | |
| 21 | John Day | - 18 | ||
| 22 | Richard Steinebrunner | 20 - 19 | ||
| 23 | Ross Williams | 18 | ||
| 24 | Jim Inglebright | - 20 | Maico |
