Sears Point International Raceway
June 17 1979
Sears Point International Raceway
Sonoma, CA500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Gaylon Mosier | 1 - 1 | ||
| 2 | Darrell Shultz | 3 - 2 | ||
| 3 | Mike Bell | 2 - 4 | ||
| 4 | Danny Laporte | 7 - 3 | ||
| 5 | Marty Smith | 8 - 7 | ||
| 6 | Mickey Kessler | 5 - 10 | ||
| 7 | Gary Semics | 12 - 5 | ||
| 8 | Arlo Englund | 13 - 8 | ||
| 9 | Tommy Croft | 4 | ||
| 10 | Denny Swartz | 10 - 15 | Maico | |
| 11 | Parry Klassen | 9 - 17 | Maico | |
| 12 | Goat Breker | 6 - 20 | ||
| 13 | Rick Burgett | - 6 | ||
| 14 | David Williams | - 9 | Maico | |
| 15 | Roger Brown | 14 - 16 | ||
| 16 | John Day | - 11 | ||
| 17 | Rich Eierstedt | 11 | Can-am | |
| 18 | Monte Anderson | - 12 | Maico | |
| 19 | Rex Staten | 19 - 14 | ||
| 20 | Greg Theiss | - 13 | ||
| 21 | Phillip Oveland | 15 - 19 | ||
| 22 | Wayne Boyer | 17 - 18 | ||
| 23 | Ross Williams | 16 | ||
| 24 | Gary Murphy | 18 | ||
| 25 | James Fastle | 20 |
