Atlanta International Raceway
June 8 1980
Atlanta International Raceway
Atlanta, GA500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Chuck Sun | 2 - 1 | ||
| 2 | Rick Burgett | 1 - 2 | ||
| 3 | Danny Laporte | 3 - 4 | ||
| 4 | Marty Moates | 9 - 3 | ||
| 5 | Arlo Englund | 7 - 6 | ||
| 6 | Steve Rhyan | 6 - 9 | Maico | |
| 7 | Jim Gibson | 11 - 5 | ||
| 8 | John Day | 5 - 13 | ||
| 9 | Gary Pustelak | 12 - 8 | ||
| 10 | Denny Swartz | 10 - 10 | Maico | |
| 11 | Marty Smith | 16 - 7 | ||
| 12 | Gary Semics | 13 - 11 | ||
| 13 | Goat Breker | 4 | ||
| 14 | Clark Jones | 14 - 15 | ||
| 15 | Mickey Kessler | 8 | ||
| 16 | Wayne Boyer | - 12 | ||
| 17 | Gaylon Mosier | - 14 | ||
| 18 | Alan Pizzino | 15 - 20 | ||
| 19 | Philip Cramton | - 16 | ||
| 20 | Kenny Keylon | 18 - 19 | ||
| 21 | Ross Williams | - 17 | ||
| 22 | Sean O'Brien | 17 | Maico | |
| 23 | Rick Sidle | - 18 | Maico | |
| 24 | Rick Anderson | 19 | ||
| 25 | William Handley | 20 |


