Broome-Tioga Sports Center
August 24 1980
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Chuck Sun | 1 - 1 | ||
| 2 | Marty Smith | 7 - 2 | ||
| 3 | Mickey Kessler | 6 - 3 | ||
| 4 | Jim Gibson | 3 - 7 | ||
| 5 | Rex Staten | 2 - 10 | ||
| 6 | Goat Breker | 4 - 11 | ||
| 7 | Rick Burgett | 12 - 4 | ||
| 8 | Steve Stackable | 11 - 6 | Maico | |
| 9 | Arlo Englund | 10 - 8 | ||
| 10 | Gaylon Mosier | 5 - 19 | ||
| 11 | Alan King | - 5 | Maico | |
| 12 | Denny Swartz | 13 - 13 | Maico | |
| 13 | Dan Turner | 20 - 9 | Maico | |
| 14 | Tony Summey | 15 - 14 | Maico | |
| 15 | John Day | 14 - 15 | ||
| 16 | Danny Laporte | 8 | ||
| 17 | Gary Semics | 9 | ||
| 18 | Steve Rhyan | - 12 | Maico | |
| 19 | Rick Sidle | 17 - 17 | Maico | |
| 20 | Alan Pizzino | - 16 | ||
| 21 | Gary Easton | 16 | ||
| 22 | Fred Vertucci | - 18 | ||
| 23 | Robert Neeley | 18 | ||
| 24 | Martin Potoczny | 19 | ||
| 25 | Brian Thompson | - 20 |
