High Point Raceway
May 29 1983
High Point Raceway
281 Taylortown RoadMt. Morris, PA
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Danny Chandler | 1 - 1 | ||
| 2 | 3 - 3 | |||
| 3 | Steve Martin | 6 - 4 | ||
| 4 | Goat Breker | 5 - 6 | ||
| 5 | 13 - 2 | |||
| 6 | Warren Reid | 8 - 5 | ||
| 7 | Tim Locey | 7 - 7 | ||
| 8 | Phillip Larson | 4 - 12 | ||
| 9 | Alan King | 2 | ||
| 10 | Peter Snorteland | 12 - 9 | ||
| 11 | 10 - 11 | Maico | ||
| 12 | John Finkeldey | 15 - 10 | ||
| 13 | Jerome Heiberger | 11 - 14 | ||
| 14 | Chuck Sun | 9 - 18 | Maico | |
| 15 | Eric Eaton | 31 - 8 | Maico | |
| 16 | Gary Pustelak | 18 - 13 | ||
| 17 | Mike Tripes | 14 - 25 | ||
| 18 | Mickey Kessler | - 15 | Maico | |
| 19 | Ron Jones | - 16 | ||
| 20 | Mike Shoemaker | 20 - 17 | ||
| 21 | Daniel Conway | 16 | ||
| 22 | Andy Stacy | 17 | ||
| 23 | Alan Pizzino | 26 - 19 | ||
| 24 | Mike Twigg | 19 - 26 | ||
| 25 | Joe Baker | - 20 |
