Lakewood Sports Cycle Center
August 21 1983
Lakewood Sports Cycle Center
Lakewood, CO250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Scott Burnworth | ||
| 3 | |||
| 4 | |||
| 5 | Keith Bowen | ||
| 6 | Donnie Cantaloupi | ||
| 7 | Jeff Hicks | ||
| 8 | Jim Tarantino | ||
| 9 | Eric McKenna | ||
| 10 | Mark Murphy | ||
| 11 | |||
| 12 | David McClain | ||
| 13 | Clint Hardick | ||
| 14 | Darren Rhoten | ||
| 15 | Mike Shoemaker | ||
| 16 | Robbie Brown | ||
| 17 | Stacey Cook | ||
| 18 | Don Wipf | ||
| 19 | Bob Hannah | ||
| 20 | Tim Lunde | ||
| 21 | Scott Manning | ||
| 22 | Boo Stichter | ||
| 23 | Jeff Schumacher | ||
| 24 | Ken Zahrt | ||
| 25 | Kenny Keylon | ||
| 26 | Billy Bowman | ||
| 27 | Terry Tinney |
