High Point Raceway
May 27 1984
250MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | |
| 2 | Ron Lechien | El Cajon, CA | |
| 3 | Billy Liles | Fairburn, GA | |
| 4 | Keith Bowen | Pontiac, MI | |
| 5 | Alan King | Troy, MI | |
| 6 | John Whelchel | Newhall, CA | |
| 7 | Kent Howerton | San Antonio, TX | |
| 8 | Jeff Hicks | Atwater, OH | |
| 9 | Jim Holley | Northridge, CA | |
| 10 | Russ Wageman | Northridge, CA | |
| 11 | Steve Johnson | Painesville, OH | |
| 12 | Kevin Foley | Gainesville, FL | |
| 13 | Edwin Arnet | Santa Monica, CA | |
| 14 | Brett Rader | Lebanon, OH | |
| 15 | Tom Carson | Hopedale, OH | |
| 16 | Dean Welch | Carlsbad, CA | |
| 17 | Greg Mayo | Grantham, NH | |
| 18 | Tetsumi Mitsuyasu | Cypress, CA | |
| 19 | Dan Hafner | Tonawanda, NY | |
| 20 | Don Wipf | Omaha, NE | |
| 21 | Robert Grega | Fairmont, WV | |
| 22 | Rodney Gabriel | New Castle, PA | |
| 23 | Michael Holbert | Mount Morris, PA | |
| 24 | Trey Smith | Duncan Falls, OH | |
| 25 | James Kapitan | Colts Neck, NJ |
