Hangtown Motocross Classic
March 31 1985
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Scott Burnworth | 4 - 4 | ||
| 5 | Ross Pederson | 8 - 5 | ||
| 6 | Bob Hannah | 7 - 7 | ||
| 7 | Brian Myerscough | 6 - 8 | ||
| 8 | 9 - 6 | |||
| 9 | Jeff Hicks | 11 - 10 | ||
| 10 | Scooter Stafford | 10 - 11 | ||
| 11 | Goat Breker | 5 - 18 | ||
| 12 | Clint Hardick | 14 - 12 | ||
| 13 | Gordon Ward | 12 - 14 | ||
| 14 | Steven Burdette | 16 - 13 | ||
| 15 | Andy Stacy | 35 - 9 | ||
| 16 | Joe Wright | 18 - 15 | ||
| 17 | Alley Semar | 13 - 33 | ||
| 18 | Jim Anderson | 15 - 32 | ||
| 19 | Don Turk | 36 - 16 | ||
| 20 | Loch Names | 20 - 17 | ||
| 21 | Andy Ellis | 17 - 31 | ||
| 22 | Damon Webb | 25 - 19 | ||
| 23 | Randy Johnson | 19 - 29 | ||
| 24 | Anthony Toste | 23 - 20 |
