High Point Raceway
May 26 1985
High Point Raceway
281 Taylortown RoadMt. Morris, PA
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | Phillip Larson | 8 - 3 | ||
| 4 | Eric Eaton | 6 - 4 | ||
| 5 | Danny Laporte | 4 - 7 | ||
| 6 | Todd Harrell | 5 - 6 | ||
| 7 | Greg Zitterkopf | 9 - 5 | ||
| 8 | David McLean | 10 - 8 | ||
| 9 | Kevin Foley | 11 - 10 | ||
| 10 | Ron Dunfee | 13 - 9 | ||
| 11 | Jo Jo Keller | 3 - 25 | ||
| 12 | Mike Fisher | 14 - 13 | ||
| 13 | Tim Coombs | 7 - 26 | ||
| 14 | Tim Dohm | 18 - 11 | ||
| 15 | David Hand | 15 - 14 | ||
| 16 | Robert Grega | 20 - 12 | ||
| 17 | David McClain | 12 | ||
| 18 | Tim Shephard | 19 - 16 | ||
| 19 | Rodney Gabriel | 17 - 18 | ||
| 20 | John Ortner | 25 - 15 | ||
| 21 | Terry Hobbs | 16 | ||
| 22 | Mark Micelli | 21 - 17 | ||
| 23 | Scott Pinney | 24 - 19 | ||
| 24 | Michael Robinson | 23 - 20 |
