RedBud Track 'n Trail
July 6 1986
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Micky Dymond | Yorba Linda, CA | |
| 2 | Keith Bowen | Pontiac, MI | |
| 3 | George Holland | Kerman, CA | |
| 4 | Scott Burnworth | Jamul, CA | |
| 5 | AJ Whiting | Sherman Oaks, CA | |
| 6 | Larry Brooks | S. Pasadena, CA | |
| 7 | Jeff Leisk | Perth, CA | |
| 8 | Erik Kehoe | Granada Hills, CA | |
| 9 | Donny Schmit | Bloomington, MN | |
| 10 | Rick Ryan | San Jose, CA | |
| 11 | Mike Healey | Costa Mesa, CA | |
| 12 | Brian Myerscough | Calimesa, CA | |
| 13 | Mark Melton | Odon, IN | |
| 14 | Tyson Vohland | Sacramento, CA | |
| 15 | Eddie Warren | Clio, MI | |
| 16 | Willie Surratt | Canyon Country, CA | |
| 17 | Fred Andrews | North Canton, OH | |
| 18 | Ron Tichenor | Palm Harbor, FL | |
| 19 | Doug Dubach | Costa Mesa, CA | |
| 20 | Todd DeHoop | Hudsonville, MI | |
| 21 | Drey Dircks | Phoenix, AZ | |
| 22 | Terry Tinney | Northridge, CA | |
| 23 | Rich Halstead | Hudson, IA | |
| 24 | James Veugeler | Lake In The Hills, IL | |
| 25 | Eddie Hicks | Palmdale, CA | |
| 26 | Ray Sommo | Capistrano Beach, CA | |
| 27 | David Hand | Mantua, OH |
