RedBud Track 'n Trail
July 5 1987
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Micky Dymond | Yorba Linda, CA | |
| 2 | Jeff Leisk | Perth, CA | |
| 3 | Erik Kehoe | Granada Hills, CA | |
| 4 | Donny Schmit | Bloomington, MN | |
| 5 | Larry Brooks | S. Pasadena, CA | |
| 6 | Guy Cooper | Stillwater, OK | |
| 7 | Todd DeHoop | Hudsonville, MI | |
| 8 | Fred Andrews | North Canton, OH | |
| 9 | Tyson Vohland | Sacramento, CA | |
| 10 | Rick Ryan | San Jose, CA | |
| 11 | George Holland | Kerman, CA | |
| 12 | Eddie Warren | Clio, MI | |
| 13 | Shaun Kalos | Litchfield Park, AZ | |
| 14 | Willie Surratt | Canyon Country, CA | |
| 15 | Vince Devane | Plant City, FL | |
| 16 | Mike Healey | Costa Mesa, CA | Cagiva |
| 17 | Keith Turpin | Forest Park, GA | |
| 18 | Mike Jones | Delmont, PA | |
| 19 | Mike Roth | Worth, IL | |
| 20 | Jeff Glass | Duncansville, PA | |
| 21 | Ken Bollmeier | Marissa, IL | |
| 22 | Brett Salander | Freeport, PA | |
| 23 | Mark Crozier | Warner Robins, GA | |
| 24 | Billy Whitley | Lufkin, TX | |
| 25 | Robert Hayes | Blairtown, NJ |
