Hangtown Motocross Classic
March 27 1988
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 5 - 3 | |||
| 4 | 3 - 6 | |||
| 5 | 8 - 4 | |||
| 6 | Tyson Vohland | 4 - 9 | ||
| 7 | Jeff Leisk | 7 - 7 | ||
| 8 | Shaun Kalos | 11 - 5 | ||
| 9 | Mike Fisher | 6 - 10 | ||
| 10 | 10 - 8 | |||
| 11 | Brian Manley | 9 - 11 | ||
| 12 | Ross Pederson | 12 - 14 | ||
| 13 | Ray Sommo | 13 - 15 | ||
| 14 | Dean Matson | 18 - 12 | ||
| 15 | Willie Surratt | 14 - 17 | ||
| 16 | Greg Zitterkopf | 20 - 13 | ||
| 17 | Tommy Watts | 16 - 18 | ||
| 18 | Scott Tyler | 19 - 16 | ||
| 19 | Jeff Frisz | 15 - 36 | ||
| 20 | Kelly Andris | 17 - 24 | ||
| 21 | Gordon Ward | 21 - 19 | Cagiva | |
| 22 | Jed Green | 24 - 20 |


