Kenworthy's Motocross Park
July 31 1988
Kenworthy's Motocross Park
Troy, OH500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Jeff Leisk | 3 - 3 | ||
| 3 | 5 - 2 | |||
| 4 | 2 - 5 | |||
| 5 | 4 - 6 | |||
| 6 | Dennis Hawthorne | 6 - 8 | ||
| 7 | Mike Fisher | 14 - 4 | ||
| 8 | Fred Andrews | 7 - 10 | ||
| 9 | Jeff Frisz | 9 - 9 | ||
| 10 | Shaun Kalos | 8 - 11 | ||
| 11 | Tommy Watts | 16 - 7 | ||
| 12 | Tom Carson | 11 - 12 | ||
| 13 | David Hand | 10 - 13 | ||
| 14 | Jeff Hicks | 12 - 15 | ||
| 15 | Kurt McMillen | 13 - 18 | ||
| 16 | Billy Frank | 15 - 17 | ||
| 17 | Ray Sommo | - 14 | ||
| 18 | Dag Boyesen | 34 - 16 | ||
| 19 | James Kapitan | 18 - 20 | ||
| 20 | Gary Bronikowski | 17 | ||
| 21 | Jeff Ricker | 22 - 19 | ||
| 22 | Clifford Walker | 19 | ||
| 23 | Mark Micelli | 20 |
