Moto-X 338
May 22 1988
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 3 | |||
| 2 | 1 - 6 | |||
| 3 | 3 - 4 | |||
| 4 | Doug Dubach | 5 - 7 | ||
| 5 | Jeff Leisk | 14 - 2 | ||
| 6 | 4 - 10 | |||
| 7 | 33 - 1 | |||
| 8 | Bob Hannah | 10 - 9 | ||
| 9 | Shaun Kalos | 9 - 13 | ||
| 10 | Brian Manley | 6 - 16 | ||
| 11 | Kurt McMillen | 8 - 15 | ||
| 12 | John Dowd | 7 - 18 | ||
| 13 | 39 - 5 | |||
| 14 | Mike Fisher | 19 - 8 | ||
| 15 | Mickey Kessler | 13 - 14 | ||
| 16 | Jo Jo Keller | 18 - 11 | ||
| 17 | Leo Fauteux | 12 - 19 | ||
| 18 | Randy McCann | 11 - 34 | ||
| 19 | 21 - 12 | |||
| 20 | Dennis Hawthorne | 15 - 36 | ||
| 21 | Ray Sommo | 20 - 17 | ||
| 22 | David Paquette | 16 - 35 | ||
| 23 | James Kapitan | 17 - 21 | ||
| 24 | Keith S Johnson | 34 - 20 |
