Hangtown Motocross Classic
April 1 1990
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Guy Cooper | ||
| 2 | Jean Michel Bayle | ||
| 3 | Tallon Vohland | ||
| 4 | |||
| 5 | Buddy Antunez | ||
| 6 | Denny Stephenson | ||
| 7 | Ryan Hughes | ||
| 8 | |||
| 9 | |||
| 10 | Rick Ryan | ||
| 11 | Kyle Lewis | ||
| 12 | Chad Pederson | ||
| 13 | Jeff Matiasevich | ||
| 14 | Rodney Smith | ||
| 15 | Jimmy Button | ||
| 16 | Jeromy Buehl | ||
| 17 | Jimmy Gaddis | ||
| 18 | Ty Davis | ||
| 19 | Darryl Atkins | ||
| 20 | Richard Taylor | ||
| 21 | Phil Lawrence | ||
| 22 | Cliff Palmer | ||
| 23 | Tony Graves | ||
| 24 | Lance Smail | ||
| 25 | Trevor Meagher | ||
| 26 | Scott McElroy | ||
| 27 | Brian Roth | ||
| 28 | David Bailey | ||
| 29 | Ray Crumb | ||
| 30 | Eddie Reed | ||
| 31 | Mike Chamberlain | ||
| 32 | Greg Tirheimer | ||
| 33 | Vince Warren | ||
| 34 | Pat Bennett | ||
| 35 | Don Bisceglia | ||
| 36 | Steve Nelson | ||
| 37 | Jason Norton | ||
| 38 | Bubba Erickson | ||
| 39 | |||
| 40 | Erik Kehoe |
