Moto-X 338
July 22 1990
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 3 | |||
| 3 | 3 - 4 | |||
| 4 | 6 - 2 | |||
| 5 | 4 - 6 | |||
| 6 | Mike Fisher | 7 - 5 | ||
| 7 | John Dowd | 5 - 9 | ||
| 8 | Ray Sommo | 12 - 7 | ||
| 9 | Randy McCann | 10 - 10 | ||
| 10 | Doug Dubach | 9 - 11 | ||
| 11 | 8 - 12 | |||
| 12 | 15 - 8 | |||
| 13 | Jo Jo Keller | 14 - 14 | ||
| 14 | Don Grahn | 17 - 15 | ||
| 15 | Brian McElroy | 11 - 35 | ||
| 16 | James Kapitan | 16 - 17 | ||
| 17 | Kurt McMillen | 33 - 13 | ||
| 18 | Michael Treadwell | 13 - 29 | ||
| 19 | Dan Jannette | 18 - 18 | ||
| 20 | Earl May | 36 - 16 | ||
| 21 | Richard Taylor | 23 - 19 | ||
| 22 | Jim Boschen | 19 - 22 | ||
| 23 | Matthew Crown | 30 - 20 | ||
| 24 | Mickey Kessler | 20 - 34 |
