Unadilla Motocross
October 14 1990
Unadilla MX
5986 State Highway 8New Berlin, NY
500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | 4 - 4 | |||
| 5 | Gene Naumec | 6 - 7 | ||
| 6 | Dean Matson | 5 - 9 | ||
| 7 | 9 - 6 | |||
| 8 | Ty Davis | 7 - 10 | ||
| 9 | Fred Andrews | 8 - 11 | ||
| 10 | John Dowd | 19 - 5 | ||
| 11 | Dag Boyesen | 12 - 12 | ||
| 12 | Richard Taylor | 11 - 15 | ||
| 13 | Brian Carroll | 14 - 14 | ||
| 14 | Ray Sommo | 40 - 8 | ||
| 15 | James Kapitan | 15 - 16 | ||
| 16 | Kurt McMillen | 10 - 35 | ||
| 17 | Keith Bowen | 37 - 13 | ||
| 18 | Tom Carson | 16 - 18 | ||
| 19 | Chris Coleman | 13 - 39 | ||
| 20 | Jeff Glass | 20 - 17 | ||
| 21 | Jay Wentzel | 17 - 40 | ||
| 22 | Andy Stacy | 18 | ||
| 23 | David Hand | - 19 | ||
| 24 | Randy McCann | 26 - 20 |
