Broome-Tioga Sports Center
August 30 1992
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | Jean Michel Bayle | 3 - 3 | ||
| 4 | 4 - 4 | |||
| 5 | John Dowd | 6 - 5 | ||
| 6 | Jeff Matiasevich | 5 - 6 | ||
| 7 | Larry Brooks | 7 - 7 | ||
| 8 | Kurt McMillen | 8 - 8 | ||
| 9 | Brian Manley | 9 - 9 | ||
| 10 | Ray Sommo | 11 - 10 | ||
| 11 | Richard Taylor | 10 - 11 | ||
| 12 | Lance Smail | 15 - 12 | ||
| 13 | Dag Boyesen | 14 - 15 | ||
| 14 | Todd DeHoop | 12 - 17 | ||
| 15 | Andy Stacy | 17 - 13 | ||
| 16 | Chris Coleman | 16 - 14 | ||
| 17 | Tony Graves | 13 - 19 | ||
| 18 | Michael Moore | 23 - 16 | ||
| 19 | Darrel Martens | 22 - 18 | ||
| 20 | 19 - 20 | |||
| 21 | Willie Surratt | 18 - 23 | ||
| 22 | David Gaylord | 20 - 37 |
