Moto-X 338
May 17 1992
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Ron Tichenor | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | Brian Swink | ||
| 7 | |||
| 8 | Ryan Hughes | ||
| 9 | |||
| 10 | Denny Stephenson | ||
| 11 | Tyson Vohland | ||
| 12 | Jeff Dement | ||
| 13 | Guy Cooper | ||
| 14 | Patrick Barton | ||
| 15 | Barry Carsten | ||
| 16 | Grayson Goodman | ||
| 17 | William Dzielak | ||
| 18 | |||
| 19 | Tony Lorusso | ||
| 20 | Scott Carter | ||
| 21 | Jimmy Button | ||
| 22 | Bruce Stratton | ||
| 23 | Chad Pederson |
