Broome-Tioga Sports Center
August 29 1993
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 3 | |||
| 3 | 3 - 2 | |||
| 4 | 4 - 4 | |||
| 5 | Mike Healey | 6 - 5 | ||
| 6 | Jason R McCormick | 5 - 7 | ||
| 7 | Richard Taylor | 8 - 6 | ||
| 8 | Mike Fisher | 7 - 9 | ||
| 9 | Dag Boyesen | 9 - 11 | ||
| 10 | Bruce Stratton | 13 - 10 | ||
| 11 | Brian Carroll | 12 - 13 | ||
| 12 | Kurt McMillen | 10 - 15 | ||
| 13 | Anthony Amaradio | 23 - 8 | ||
| 14 | Andy Stacy | 15 - 14 | ||
| 15 | Jeff Glass | 14 - 17 | ||
| 16 | Joel Dengler | 11 - 30 | ||
| 17 | David Gaylord | 22 - 12 | ||
| 18 | Bradley Strunk | 21 - 16 | ||
| 19 | Gene Naumec | 16 - 38 | ||
| 20 | Lance Smail | 17 - 33 | ||
| 21 | Michael Moore | 25 - 18 | ||
| 22 | Matthew Crown | 18 - 31 | ||
| 23 | Sean Hogan | 29 - 19 | ||
| 24 | Jeff Yentzer | 19 - 32 | ||
| 25 | Rick Ryan | 33 - 20 | ||
| 26 | Keith S Johnson | 20 - 40 |


