Moto-X 338
May 2 1993
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | John Dowd | 4 - 4 | ||
| 5 | Phil Lawrence | 6 - 6 | ||
| 6 | 8 - 5 | |||
| 7 | Brian McElroy | 7 - 8 | ||
| 8 | Guy Cooper | 9 - 7 | ||
| 9 | 5 - 11 | |||
| 10 | Cliff Palmer | 10 - 9 | ||
| 11 | William Dzielak | 12 - 10 | ||
| 12 | Dag Boyesen | 14 - 12 | ||
| 13 | Ray Sommo | 11 - 15 | ||
| 14 | Earl May | 13 - 16 | ||
| 15 | Matthew Crown | 16 - 17 | ||
| 16 | Richard Taylor | 40 - 13 | ||
| 17 | Ed Morse | 32 - 14 | ||
| 18 | Keith Bowen | 15 - 23 | ||
| 19 | Thomas Powel | 17 - 21 | ||
| 20 | Steven Burdette | 36 - 18 | ||
| 21 | James Kapitan | 18 - 24 | ||
| 22 | Jeff Glass | 23 - 19 | ||
| 23 | Anthony Amaradio | 19 - 22 | ||
| 24 | Bruce Stratton | 21 - 20 | ||
| 25 | Don Grahn | 20 - 25 |
