Unadilla Motocross
July 11 1993
Unadilla MX
5986 State Highway 8New Berlin, NY
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | 1 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Guy Cooper | 4 - 6 | ||
| 5 | Phil Lawrence | 7 - 7 | ||
| 6 | Jeff Matiasevich | 5 - 9 | ||
| 7 | Jo Jo Keller | 8 - 8 | ||
| 8 | Kyle Lewis | 9 - 10 | ||
| 9 | Larry Brooks | 15 - 5 | ||
| 10 | John Dowd | 26 - 4 | ||
| 11 | Jaimy Scevenels | 11 - 14 | ||
| 12 | Anthony Amaradio | 13 - 13 | ||
| 13 | Lance Smail | 6 - 32 | ||
| 14 | Scott Myers | 12 - 16 | ||
| 15 | Mike Fisher | 10 - 19 | ||
| 16 | James Kapitan | 19 - 12 | ||
| 17 | William Dzielak | 36 - 11 | ||
| 18 | Jeromy Buehl | 14 - 24 | ||
| 19 | Joel Dengler | 21 - 15 | ||
| 20 | Rick Ryan | 18 - 18 | ||
| 21 | Matthew Crown | 16 - 26 | ||
| 22 | Bruce Stratton | 29 - 17 | ||
| 23 | Brian Carroll | 17 - 35 | ||
| 24 | A.J. Whiting | 33 - 20 | ||
| 25 | Greg Bowen | 20 - 33 |
