Moto-X 338
June 26 1994
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | Damon W Huffman | ||
| 4 | Ryan Hughes | ||
| 5 | |||
| 6 | |||
| 7 | Scott Sheak | ||
| 8 | Scott Carter | ||
| 9 | Tony Lorusso | ||
| 10 | Craig Decker | ||
| 11 | |||
| 12 | Denny Stephenson | ||
| 13 | Ezra Lusk | ||
| 14 | |||
| 15 | Jimmy Gaddis | ||
| 16 | James Dobb | ||
| 17 | Brian Deegan | ||
| 18 | Jeff Curry | ||
| 19 | Barry Carsten | ||
| 20 | Pedro Gonzalez | ||
| 21 | Wally J Silva | ||
| 22 | Kevin M Crine | ||
| 23 | Neil Woerner | ||
| 24 | Chad Lough |


