Unadilla Motocross
July 17 1994
Unadilla MX
5986 State Highway 8New Berlin, NY
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | Brian Swink | 4 - 6 | ||
| 4 | Kyle Lewis | 7 - 4 | ||
| 5 | John Dowd | 6 - 7 | ||
| 6 | Cliff Palmer | 9 - 10 | ||
| 7 | Brian Austin | 12 - 9 | ||
| 8 | 37 - 3 | |||
| 9 | 3 - 23 | |||
| 10 | Johji Ohkawara | 15 - 8 | ||
| 11 | Larry Brooks | 21 - 5 | ||
| 12 | Brian Carroll | 14 - 12 | ||
| 13 | James Kapitan | 13 - 13 | ||
| 14 | Jimmy Button | 5 - 33 | ||
| 15 | Todd DeHoop | 8 - 35 | ||
| 16 | Bruce Stratton | 10 - 28 | ||
| 17 | William Dzielak | 39 - 11 | ||
| 18 | Buddy Antunez | 11 - 31 | ||
| 19 | Jeff Yentzer | 17 - 16 | ||
| 20 | Roy Schellenberger | 16 - 18 | ||
| 21 | Earl May | 22 - 14 | ||
| 22 | Anthony Amaradio | 36 - 15 | ||
| 23 | David Gaylord | 19 - 17 | ||
| 24 | Eric Reilly | 18 - 26 | ||
| 25 | Darren O'Boyle | 31 - 19 | ||
| 26 | Carlo Coen | 24 - 20 | ||
| 27 | Pat Gomm | 20 - 34 |


