High Point Raceway
May 28 1995
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 3 | |||
| 2 | John Dowd | 3 - 4 | ||
| 3 | 9 - 1 | |||
| 4 | James Dobb | 2 - 6 | ||
| 5 | 10 - 2 | |||
| 6 | Phil Lawrence | 5 - 10 | ||
| 7 | 12 - 5 | |||
| 8 | Cliff Palmer | 7 - 11 | ||
| 9 | Kyle Lewis | 6 - 13 | ||
| 10 | Larry Brooks | 13 - 7 | ||
| 11 | Greg Albertyn | 4 - 35 | ||
| 12 | Dag Boyesen | 15 - 12 | ||
| 13 | Doug Dubach | 34 - 8 | ||
| 14 | Anthony Amaradio | 14 - 15 | ||
| 15 | 8 - 40 | |||
| 16 | Kevin M Crine | 38 - 9 | ||
| 17 | 11 - 38 | |||
| 18 | Jeff Yentzer | 24 - 14 | ||
| 19 | Kurt McMillen | 16 - 20 | ||
| 20 | Brian Austin | 21 - 16 | ||
| 21 | Roy Schellenberger | 31 - 17 | ||
| 22 | Bruce Stratton | 17 - 22 | ||
| 23 | Jeff Curry | 39 - 18 | ||
| 24 | Travis Blackburn | 18 - 21 | ||
| 25 | Adam Humphrey | 32 - 19 | ||
| 26 | Brian Manley | 19 - 33 | ||
| 27 | Jeff Dement | 20 - 34 |
