Broome-Tioga Sports Center
August 25 1996
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | Greg Albertyn | 4 - 3 | ||
| 4 | 5 - 4 | |||
| 5 | 3 - 8 | |||
| 6 | Ryan Hughes | 6 - 7 | ||
| 7 | 7 - 9 | |||
| 8 | Kyle Lewis | 12 - 5 | ||
| 9 | Cliff Palmer | 9 - 10 | ||
| 10 | Jimmy Button | 8 - 13 | ||
| 11 | Doug Dubach | 15 - 11 | ||
| 12 | 34 - 6 | |||
| 13 | Ryan Huffman | 13 - 14 | ||
| 14 | Richard Taylor | 11 - 16 | ||
| 15 | Brian Swink | 10 - 39 | ||
| 16 | Phil Lawrence | 20 - 12 | ||
| 17 | Mike E Katin Jr | 14 - 18 | ||
| 18 | Mike Metzger | 16 - 19 | ||
| 19 | Anthony Amaradio | 21 - 15 | ||
| 20 | Eric Reilly | 23 - 17 | ||
| 21 | Jeff Yentzer | 17 - 32 | ||
| 22 | Cory Keeney | 18 - 31 | ||
| 23 | Ty Wallace | 19 - 35 | ||
| 24 | Carlo Coen | 22 - 20 |
