Moto-X 338
June 23 1996
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | Ezra Lusk | ||
| 3 | Scott Sheak | ||
| 4 | |||
| 5 | Michael R Craig | ||
| 6 | John Dowd | ||
| 7 | Buddy Antunez | ||
| 8 | Tony Lorusso | ||
| 9 | Kim Ashkenazi | ||
| 10 | James Dobb | ||
| 11 | Scott Carter | ||
| 12 | |||
| 13 | Pedro Gonzalez | ||
| 14 | Nathan Ramsey | ||
| 15 | Chad Pederson | ||
| 16 | Jeff Willoh | ||
| 17 | Michael Brandes | ||
| 18 | |||
| 19 | Mike Metzger | ||
| 20 | Barry Carsten | ||
| 21 | |||
| 22 | Brian Deegan | ||
| 23 | Cory Keeney | ||
| 24 | Tommy Clowers | ||
| 25 | Shane O'Connor |


