Steel City Raceway
September 1 1996
Steel City Raceway
Delmont, PA250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 3 | |||
| 3 | 3 - 7 | |||
| 4 | Greg Albertyn | 11 - 2 | ||
| 5 | 5 - 6 | |||
| 6 | 7 - 5 | |||
| 7 | 12 - 4 | |||
| 8 | Cliff Palmer | 6 - 11 | ||
| 9 | Richard Taylor | 8 - 12 | ||
| 10 | Doug Dubach | 10 - 14 | ||
| 11 | Cory Keeney | 9 - 15 | ||
| 12 | Ryan Hughes | 4 - 39 | ||
| 13 | Brian Swink | 37 - 8 | ||
| 14 | Kyle Lewis | 26 - 9 | ||
| 15 | Jimmy Button | 35 - 10 | ||
| 16 | Ty Wallace | 15 - 16 | ||
| 17 | Ryan Huffman | 19 - 13 | ||
| 18 | James Povolny | 13 - 19 | ||
| 19 | Jeff Yentzer | 16 - 17 | ||
| 20 | Josh Demuth | 14 - 24 | ||
| 21 | James Evans | 17 - 34 | ||
| 22 | Todd DeHoop | 28 - 18 | ||
| 23 | Mike E Katin Jr | 18 - 35 | ||
| 24 | Doug Stone | 22 - 20 | ||
| 25 | Kevin M Crine | 20 - 21 |
