Broome-Tioga Sports Center
August 24 1997
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Stephane Roncada | ||
| 5 | Casey A Johnson | ||
| 6 | Scott Sheak | ||
| 7 | Mickael Pichon | ||
| 8 | Nathan Ramsey | ||
| 9 | Tony Lorusso | ||
| 10 | Ron Tichenor | ||
| 11 | |||
| 12 | Brock Sellards | ||
| 13 | Chad Pederson | ||
| 14 | Damon W Huffman | ||
| 15 | Shaun Perolio | ||
| 16 | Barry Carsten | ||
| 17 | |||
| 18 | David Pingree | ||
| 19 | Brian Deegan | ||
| 20 | Charles Bogard | ||
| 21 | Josh Demuth | ||
| 22 | Jean-Sebastien Roy | ||
| 23 | Paul Currie | ||
| 24 | Danny Smith | ||
| 25 | Jimmy H Lamastus |
