Moto-X 338
June 22 1997
The Wick 338
Legion RoadSouthwick, MA
125MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | Mickael Pichon | ||
| 5 | |||
| 6 | Scott Carter | ||
| 7 | Ron Tichenor | ||
| 8 | Tony Lorusso | ||
| 9 | Casey A Johnson | ||
| 10 | Damon W Huffman | ||
| 11 | Scott Sheak | ||
| 12 | Michael R Craig | ||
| 13 | Stephane Roncada | ||
| 14 | Craig Decker | ||
| 15 | Casey Lytle | ||
| 16 | |||
| 17 | David Pingree | ||
| 18 | Nathan Ramsey | ||
| 19 | Barry Carsten | ||
| 20 | Brock Sellards | ||
| 21 | Wally J Silva | ||
| 22 | Paul Currie | ||
| 23 | Charles Bogard | ||
| 24 | Jeff Willoh | ||
| 25 | Brian Deegan |


