Broome-Tioga Sports Center
August 30 1998
Broome-Tioga Sports Center
Binghamton, NY125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | John Dowd | 1 - 3 | ||
| 2 | 6 - 1 | |||
| 3 | Casey A Johnson | 4 - 2 | ||
| 4 | 2 - 5 | |||
| 5 | Jimmy Button | 5 - 4 | ||
| 6 | 3 - 7 | |||
| 7 | 7 - 8 | |||
| 8 | Brock Sellards | 10 - 6 | ||
| 9 | 9 - 10 | |||
| 10 | Stephane Roncada | 11 - 9 | ||
| 11 | Travis A Preston | 12 - 11 | ||
| 12 | Scott Sheak | 14 - 12 | ||
| 13 | Ryan Huffman | 13 - 13 | ||
| 14 | Nathan Ramsey | 8 - 24 | ||
| 15 | Paul Currie | 16 - 15 | ||
| 16 | Shae Bentley | 33 - 14 | ||
| 17 | Rusty Holland | 18 - 17 | ||
| 18 | Barry Carsten | 17 - 18 | ||
| 19 | Jeff Willoh | 15 - 22 | ||
| 20 | Chris Wheeler | 22 - 16 | ||
| 21 | Christopher Gosselaar | 19 - 19 | ||
| 22 | Jim L Neese | 25 - 20 | ||
| 23 | Robbie Skaggs | 20 - 35 | ||
| 24 | Ryan Duff | 24 - 23 | ||
| 25 | Matt Walker | 28 - 21 | ||
| 26 | Jeffrey Baker Jr | 27 - 25 | ||
| 27 | James Povolny | 23 - 34 | ||
| 28 | Scott Davis | 32 - 27 | ||
| 29 | Richard M Rogers | 30 - 31 | ||
| 30 | Jiri Dostal | 21 - 40 | ||
| 31 | Steve Andrich | 29 - 33 | ||
| 32 | Steven Herman | 31 - 32 | ||
| 33 | Todd DeHoop | 26 - 37 | ||
| 34 | Keith R Johnson | 36 - 29 | ||
| 35 | Isaiah V Johnson | 40 - 26 | ||
| 36 | Chad Sanner | 38 - 28 | ||
| 37 | Donovan Mitchell | 37 - 30 | ||
| 38 | Jason R McCormick | 35 - 36 | ||
| 39 | Travis Riley | 34 - 39 | ||
| 40 | 39 - 38 |


