Steel City Raceway
September 6 1998
Steel City Raceway
Delmont, PA250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 2 - 1 | |||
| 2 | Greg Albertyn | 1 - 2 | ||
| 3 | 4 - 3 | |||
| 4 | 3 - 4 | |||
| 5 | Mickael Pichon | 7 - 6 | ||
| 6 | Takeshi Koikeda | 9 - 5 | ||
| 7 | Ryan Hughes | 5 - 9 | ||
| 8 | 6 - 10 | |||
| 9 | Jason Thomas | 16 - 7 | ||
| 10 | Josh Demuth | 18 - 8 | ||
| 11 | Pedro Gonzalez | 15 - 11 | ||
| 12 | Mike E Katin Jr | 10 - 16 | ||
| 13 | Blair Morgan | 14 - 14 | ||
| 14 | Jeff Dement | 8 - 35 | ||
| 15 | Ty Wallace | 12 - 18 | ||
| 16 | Brad Woolsey | 19 - 12 | ||
| 17 | James Povolny | 11 - 29 | ||
| 18 | Ryan W Terlecki | 20 - 13 | ||
| 19 | Jean-Sebastien Roy | 13 - 34 | ||
| 20 | Marco Dube | 35 - 15 | ||
| 21 | Paul Carpenter | 39 - 17 | ||
| 22 | Kevin M Crine | 17 - 25 | ||
| 23 | James Evans | 30 - 19 | ||
| 24 | Jeffrey Baker Jr | 26 - 20 | ||
| 25 | Bruce Stratton | 29 - 21 | ||
| 26 | Dan P Moore | 28 - 22 | ||
| 27 | Doug Dehaan | 24 - 27 | ||
| 28 | Jason Frenette | 23 - 28 | ||
| 29 | Davey Yezek | 27 - 26 | ||
| 30 | Brad Hagseth | 22 - 32 | ||
| 31 | Ted Campbell | 21 - 33 | ||
| 32 | Jimmy Wilson | 32 - 24 | ||
| 33 | Ryan D Clark | 25 - 31 | ||
| 34 | Chad Sanner | 37 - 23 | ||
| 35 | Lance Smail | 31 - 36 | ||
| 36 | Cliff Palmer | 40 - 30 | ||
| 37 | Cory Bauder | 33 - 37 | ||
| 38 | Kelly Smith | 34 - 40 | ||
| 39 | Paul Karle | 36 - 39 | ||
| 40 | Phil Lawrence | 38 - 38 |
