Glen Helen Raceway
May 9 1999
Glen Helen Raceway
San Bernardino, CA250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 9 - 2 | |||
| 3 | Mickael Pichon | 3 - 7 | ||
| 4 | Ezra Lusk | 8 - 3 | ||
| 5 | Ryan Hughes | 5 - 6 | ||
| 6 | Damon W Huffman | 10 - 4 | ||
| 7 | 7 - 8 | |||
| 8 | Greg Albertyn | 6 - 9 | ||
| 9 | 4 - 13 | |||
| 10 | 2 - 19 | |||
| 11 | Jimmy Button | 14 - 5 | ||
| 12 | 12 - 10 | |||
| 13 | 11 - 11 | |||
| 14 | 17 - 12 | |||
| 15 | 15 - 16 | |||
| 16 | John Dowd | 13 - 21 | ||
| 17 | 38 - 14 | |||
| 18 | 30 - 15 | |||
| 19 | Josh Demuth | 16 - 36 | ||
| 20 | Anthony Amaradio | 33 - 17 | ||
| 21 | Takeshi Koikeda | 20 - 18 | ||
| 22 | Akira Narita | 18 - 20 | ||
| 23 | Ryan Huffman | 19 - 23 | ||
| 24 | Jean-Sebastien Roy | 21 - 22 | ||
| 25 | Brian Spud Walters | 22 - 24 | ||
| 26 | Pedro Gonzalez | 23 - 26 | ||
| 27 | Donald Upton | 25 - 25 | ||
| 28 | Naoki Serizawa | 24 - 29 | ||
| 29 | Takamasa Takagi | 26 - 28 | ||
| 30 | Shinichi Kaga | 31 - 27 | ||
| 31 | Tyson T Kady | 29 - 30 | ||
| 32 | Bruce Stratton | 28 - 33 | ||
| 33 | Brad Woolsey | 32 - 32 | ||
| 34 | Austin Squires | 27 - 37 | ||
| 35 | Frank Mecono | 35 - 34 | ||
| 36 | Mike Healey | 40 - 31 | ||
| 37 | Andy Anaya | 37 - 35 | ||
| 38 | Zeb Armstrong | 34 - 38 | ||
| 39 | Shunj Takami | 36 - 39 | ||
| 40 | Ted Campbell | 39 - 40 |
