High Point Raceway
May 30 1999
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Greg Albertyn | 1 - 1 | ||
| 2 | 3 - 2 | |||
| 3 | Ezra Lusk | 4 - 3 | ||
| 4 | 2 - 5 | |||
| 5 | 9 - 4 | |||
| 6 | 6 - 6 | |||
| 7 | Jimmy Button | 10 - 8 | ||
| 8 | John Dowd | 7 - 11 | ||
| 9 | 8 - 12 | |||
| 10 | 5 - 15 | |||
| 11 | Mickael Pichon | 11 - 10 | ||
| 12 | Jean-Sebastien Roy | 18 - 9 | ||
| 13 | 14 - 13 | |||
| 14 | Damon W Huffman | 21 - 7 | ||
| 15 | 16 - 14 | |||
| 16 | Josh Demuth | 12 - 18 | ||
| 17 | 15 - 16 | |||
| 18 | 13 - 23 | |||
| 19 | Takeshi Koikeda | 19 - 17 | ||
| 20 | Ryan Huffman | 17 - 20 | ||
| 21 | Anthony Amaradio | 20 - 19 | ||
| 22 | Jim L Neese | 26 - 21 | ||
| 23 | Mike E Katin Jr | 22 - 25 | ||
| 24 | Charles Dunaway | 24 - 24 | ||
| 25 | Clark Stiles | 23 - 29 | ||
| 26 | Zeb Armstrong | 29 - 27 | ||
| 27 | Wally J Silva | 35 - 22 | ||
| 28 | Austin Squires | 33 - 26 | ||
| 29 | Jason Fink | 31 - 30 | ||
| 30 | Carter Gurnee | 28 - 34 | ||
| 31 | Blair Morgan | 25 - 39 | ||
| 32 | Ryan S Gates | 32 - 33 | ||
| 33 | Davey Yezek | 27 - 38 | ||
| 34 | Todd Downs | 34 - 32 | ||
| 35 | Bruce Stratton | 30 - 36 | ||
| 36 | Scott Davis | 39 - 28 | ||
| 37 | Ron Boyas | 38 - 31 | ||
| 38 | Brian S Mason | 36 - 35 | ||
| 39 | Todd DeHoop | 37 - 37 | ||
| 40 | Vincent J Karnow | 40 - 40 |
