Moto-X 338
June 13 1999
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Ezra Lusk | 1 - 1 | ||
| 2 | John Dowd | 3 - 2 | ||
| 3 | 2 - 3 | |||
| 4 | 6 - 4 | |||
| 5 | Greg Albertyn | 4 - 6 | ||
| 6 | 8 - 5 | |||
| 7 | 10 - 7 | |||
| 8 | Damon W Huffman | 7 - 10 | ||
| 9 | 5 - 12 | |||
| 10 | 9 - 9 | |||
| 11 | 13 - 8 | |||
| 12 | Jean-Sebastien Roy | 12 - 11 | ||
| 13 | Jimmy Button | 14 - 14 | ||
| 14 | Wally J Silva | 18 - 13 | ||
| 15 | Takeshi Koikeda | 16 - 15 | ||
| 16 | Austin Squires | 15 - 16 | ||
| 17 | 11 - 30 | |||
| 18 | 17 - 17 | |||
| 19 | Bruce Stratton | 19 - 18 | ||
| 20 | Anthony Amaradio | 21 - 19 | ||
| 21 | Donald Upton | 29 - 20 | ||
| 22 | 20 - 33 | |||
| 23 | Matt R Shue | 22 - 21 | ||
| 24 | Jason Fink | 23 - 22 | ||
| 25 | Erik Robie | 25 - 23 | ||
| 26 | Mike E Katin Jr | 26 - 24 | ||
| 27 | Michael J Wilcox | 27 - 29 | ||
| 28 | Daniel N Pepoon Jr | 32 - 26 | ||
| 29 | Steven Burdette | 30 - 28 | ||
| 30 | James A Brothers | 28 - 31 | ||
| 31 | Carter Gurnee | 24 - 36 | ||
| 32 | Todd Downs | 37 - 25 | ||
| 33 | Chris W Sirjane | 31 - 34 | ||
| 34 | Eric R Soucy | 40 - 27 | ||
| 35 | Kevin J Tyler | 35 - 32 | ||
| 36 | Benjamin C Asaff | 33 - 35 | ||
| 37 | Scott Davis | 34 - 37 | ||
| 38 | William A Dill Jr | 36 - 38 | ||
| 39 | Shane O'Connor | 39 - 39 | ||
| 40 | Andy N Neureuther | 38 - 40 |
