Steel City Raceway
September 5 1999
Steel City Raceway
Delmont, PA250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Greg Albertyn | 1 - 1 | ||
| 2 | 3 - 2 | |||
| 3 | Jimmy Button | 4 - 3 | ||
| 4 | 2 - 10 | |||
| 5 | 7 - 4 | |||
| 6 | Ezra Lusk | 5 - 5 | ||
| 7 | 9 - 6 | |||
| 8 | 8 - 7 | |||
| 9 | John Dowd | 6 - 9 | ||
| 10 | 10 - 8 | |||
| 11 | Jean-Sebastien Roy | 15 - 11 | ||
| 12 | Ty Wallace | 14 - 15 | ||
| 13 | Damon W Huffman | 12 - 17 | ||
| 14 | Mike E Katin Jr | 18 - 13 | ||
| 15 | Robbie Horton | 11 - 38 | ||
| 16 | 39 - 12 | |||
| 17 | James Evans | 13 - 21 | ||
| 18 | Anthony Amaradio | 21 - 14 | ||
| 19 | Davey Yezek | 17 - 18 | ||
| 20 | Kevin M Crine | 20 - 16 | ||
| 21 | 16 - 32 | |||
| 22 | Takeshi Koikeda | 19 - 20 | ||
| 23 | Ryan W Terlecki | 27 - 19 | ||
| 24 | Clark Stiles | 25 - 22 | ||
| 25 | Blair Morgan | 23 - 24 | ||
| 26 | Vincent J Karnow | 30 - 25 | ||
| 27 | Paul Carpenter | 22 - 34 | ||
| 28 | Charles Duffy III | 32 - 26 | ||
| 29 | Zeb Armstrong | 31 - 28 | ||
| 30 | Donald Upton | 37 - 23 | ||
| 31 | Jason Frenette | 29 - 31 | ||
| 32 | Brad Woolsey | 26 - 35 | ||
| 33 | Doug Dehaan | 24 - 37 | ||
| 34 | Ron Boyas | 33 - 29 | ||
| 35 | Jiri Dostal | 28 - 36 | ||
| 36 | Keith S Johnson | 38 - 27 | ||
| 37 | Ronnie Renner | 36 - 30 | ||
| 38 | Tyler Evans | 34 - 33 | ||
| 39 | Carter Gurnee | 35 - 40 | ||
| 40 | Josh Demuth | 40 - 39 |
