Washougal Motocross
August 1 1999
Washougal MX Park
40205 NE Borin RoadWashougal, WA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Jimmy Button | 3 - 1 | ||
| 2 | 2 - 3 | |||
| 3 | 1 - 6 | |||
| 4 | 6 - 2 | |||
| 5 | Greg Albertyn | 4 - 4 | ||
| 6 | 8 - 5 | |||
| 7 | 7 - 7 | |||
| 8 | 5 - 9 | |||
| 9 | Damon W Huffman | 12 - 10 | ||
| 10 | Akira Narita | 10 - 13 | ||
| 11 | 9 - 14 | |||
| 12 | 16 - 12 | |||
| 13 | John Dowd | 36 - 8 | ||
| 14 | Yoshitaka Atsuta | 14 - 15 | ||
| 15 | Anthony Amaradio | 13 - 16 | ||
| 16 | Takeshi Koikeda | 11 - 18 | ||
| 17 | 37 - 11 | |||
| 18 | Brian Spud Walters | 15 - 37 | ||
| 19 | Ryan W Terlecki | 35 - 17 | ||
| 20 | Ted Campbell | 17 - 25 | ||
| 21 | Anthony Whipple | 18 - 29 | ||
| 22 | Shinichi Kaga | 29 - 19 | ||
| 23 | Tyler Evans | 19 - 39 | ||
| 24 | Takateru Atsuta | 26 - 20 | ||
| 25 | Nathan N Woods | 20 - 38 | ||
| 26 | Scott Davis | 21 - 24 | ||
| 27 | Ezra Lusk | 31 - 21 | ||
| 28 | Charles Dunaway | 24 - 28 | ||
| 29 | Tyson T Kady | 23 - 30 | ||
| 30 | Ryan Huffman | 32 - 23 | ||
| 31 | Dan P Moore | 22 - 33 | ||
| 32 | Robb Floth | 28 - 31 | ||
| 33 | Tarry Hamness Jr | 25 - 34 | ||
| 34 | Austin Squires | 34 - 26 | ||
| 35 | Donald Upton | 39 - 22 | ||
| 36 | Don Bisceglia | 30 - 32 | ||
| 37 | Josh B Kellogg | 27 - 37 | ||
| 38 | Todd Downs | 40 - 27 | ||
| 39 | Jimmy H Lamastus | 33 - 35 | ||
| 40 | Greg Tirheimer | 38 - 40 |
