Moto-X 338
June 11 2000
The Wick 338
Legion RoadSouthwick, MA
250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 5 - 1 | |||
| 2 | 1 - 5 | |||
| 3 | 2 - 4 | |||
| 4 | 4 - 7 | |||
| 5 | Greg Albertyn | 6 - 6 | ||
| 6 | Ezra Lusk | 3 - 13 | ||
| 7 | John Dowd | 7 - 8 | ||
| 8 | 19 - 2 | |||
| 9 | 10 - 9 | |||
| 10 | 38 - 3 | |||
| 11 | Damon W Huffman | 9 - 14 | ||
| 12 | Kyle Lewis | 12 - 12 | ||
| 13 | 15 - 10 | |||
| 14 | 8 - 18 | |||
| 15 | Jean-Sebastien Roy | 17 - 11 | ||
| 16 | Shayne King | 11 - 19 | ||
| 17 | Jason Thomas | 16 - 15 | ||
| 18 | 18 - 16 | |||
| 19 | Tyler Evans | 14 - 20 | ||
| 20 | James Povolny | 13 - 22 | ||
| 21 | Akira Narita | 23 - 17 | ||
| 22 | Dax Kastrin | 20 - 24 | ||
| 23 | Joel Dengler | 25 - 21 | ||
| 24 | Jay W Palmer | 22 - 30 | ||
| 25 | Patrick Barton | 27 - 26 | ||
| 26 | Ryan W Terlecki | 29 - 25 | ||
| 27 | Paul D Letendre | 26 - 29 | ||
| 28 | Aaron M Dieter | 34 - 23 | ||
| 29 | James A Brothers | 30 - 27 | ||
| 30 | Ty Wallace | 21 - 38 | ||
| 31 | Todd Downs | 24 - 37 | ||
| 32 | Carter Gurnee | 28 - 35 | ||
| 33 | William J Hopkins | 32 - 32 | ||
| 34 | Benjamin C Asaff | 37 - 28 | ||
| 35 | Jason Boron | 31 - 34 | ||
| 36 | Jason B Lavallee | 33 - 33 | ||
| 37 | Eric Kowalik | 36 - 31 | ||
| 38 | Bruce Stratton | 35 - 40 | ||
| 39 | Brian S Mason | 40 - 36 | ||
| 40 | Keith S Johnson | 39 - 39 | Cannondale |
