Unadilla Motocross
July 16 2000
Unadilla MX
5986 State Highway 8New Berlin, NY
125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | Stephane Roncada | 1 - 1 | ||
| 2 | 3 - 2 | |||
| 3 | Tallon Vohland | 2 - 5 | ||
| 4 | Casey A Johnson | 7 - 3 | ||
| 5 | Brock Sellards | 11 - 4 | ||
| 6 | Rodrig Thain | 8 - 6 | ||
| 7 | Danny Smith | 6 - 8 | ||
| 8 | 4 - 12 | |||
| 9 | 13 - 10 | |||
| 10 | Paul Currie | 5 - 30 | ||
| 11 | 39 - 7 | |||
| 12 | Ernesto Fonseca | 15 - 13 | ||
| 13 | Travis Elliott | 10 - 19 | ||
| 14 | Thomas Traversini | 9 - 20 | ||
| 15 | Branden Jesseman | 21 - 9 | ||
| 16 | Justin Buckelew | 19 - 11 | ||
| 17 | Ivan Tedesco | 12 - 37 | ||
| 18 | David B Kratz | 17 - 17 | ||
| 19 | Barry Carsten | 16 - 18 | ||
| 20 | Jason R McCormick | 40 - 14 | ||
| 21 | Chris Wheeler | 14 - 34 | ||
| 22 | David Pingree | 22 - 15 | ||
| 23 | Nathan Ramsey | 26 - 16 | ||
| 24 | Michael Brandes | 18 - 27 | ||
| 25 | Andy R Harrington | 20 - 26 | ||
| 26 | Tom Welch | 23 - 22 | ||
| 27 | Anthony Amaradio | 33 - 21 | ||
| 28 | Joseph Oehlhof | 32 - 24 | ||
| 29 | Travis A Preston | 31 - 25 | ||
| 30 | Ryan D Clark | 29 - 31 | ||
| 31 | Robbie Skaggs | 27 - 33 | ||
| 32 | Kelly Smith | 38 - 23 | ||
| 33 | Jacob W Martin | 34 - 28 | ||
| 34 | 24 - 38 | |||
| 35 | Keith R Johnson | 28 - 35 | ||
| 36 | Tony Lorusso | 25 - 39 | ||
| 37 | Christopher Gosselaar | 37 - 29 | ||
| 38 | Greg S Schnell | 30 - 36 | ||
| 39 | Jeff Northrop | 35 - 32 | ||
| 40 | Mark Burkhart | 36 - 40 |
