High Point Raceway
May 27 2001
High Point Raceway
281 Taylortown RoadMt. Morris, PA
125MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 7 - 2 | |||
| 3 | Rodrig Thain | 5 - 5 | ||
| 4 | 10 - 3 | |||
| 5 | Kelly Smith | 4 - 9 | ||
| 6 | 6 - 8 | |||
| 7 | Scott Sheak | 9 - 7 | ||
| 8 | Danny Smith | 14 - 4 | ||
| 9 | Akira Narita | 2 - 35 | ||
| 10 | 11 - 11 | |||
| 11 | Ernesto Fonseca | 3 - 29 | ||
| 12 | Bobby Bonds | 8 - 15 | ||
| 13 | Brock Sellards | 19 - 6 | ||
| 14 | Steve Boniface | 17 - 10 | ||
| 15 | Joshua Woods | 13 - 14 | ||
| 16 | Keith S Johnson | 12 - 16 | ||
| 17 | Nathan Ramsey | 23 - 12 | ||
| 18 | Branden Jesseman | 40 - 13 | ||
| 19 | Justin Buckelew | 18 - 18 | ||
| 20 | Shane N Watts | 15 - 40 | ||
| 21 | 16 - 23 | |||
| 22 | Ben H Riddle | 21 - 17 | ||
| 23 | David Pingree | 26 - 19 | ||
| 24 | Michael Brandes | 34 - 20 | ||
| 25 | Damon W Huffman | 20 - 21 | ||
| 26 | Ivan Tedesco | 22 - 22 | ||
| 27 | Joseph Oehlhof | 27 - 25 | ||
| 28 | Davey Yezek | 30 - 24 | ||
| 29 | David Oettel | 28 - 27 | ||
| 30 | Matt Walker | 24 - 31 | ||
| 31 | Jason Fink | 32 - 26 | ||
| 32 | Barry Carsten | 25 - 33 | ||
| 33 | Johnny Marley | 29 - 34 | ||
| 34 | James M McNeill | 36 - 28 | ||
| 35 | Chad Sanner | 38 - 30 | ||
| 36 | Christopher Whitcraft | 37 - 32 | ||
| 37 | Nathan J Miller | 31 - 38 | ||
| 38 | Thomas Kelley | 33 - 37 | ||
| 39 | Christopher Gosselaar | 35 - 39 | ||
| 40 | Tyson D Hadsell | 39 - 36 |
